Jacksonville Beach Market Report
$785,696
AVERAGE PRICE OF 122 HOMES$447,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,838,477
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,079,283
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$863,837
AVERAGE PRICE OF 58 HOMES WITH A POOL$799,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $785,696 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $239,160 |
2 bedrooms | $513,360 |
3 bedrooms | $676,849 |
4 bedrooms | $1,089,714 |
5 bedrooms | $1,185,966 |
Jacksonville Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 133 | 159 | 179 | 187 |
Average Price | n/a | $792,404 | $782,282 | $715,747 | $674,505 |
Avg Price Change | n/a | +1.29% | +9.30% | +6.11% | -4.18% |
Median Price | n/a | $583,985 | $556,115 | $515,607 | $502,668 |
Med Price Change | n/a | +5.01% | +7.86% | +2.57% | -7.14% |
Avg Bedrooms | n/a | 3.19 beds | 3.22 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | n/a | 2.88 baths | 2.87 baths | 2.83 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duncan Fletcher | 58 | $752,524 | 86 days |
Other | 1 | $875,000 | 40 days |
Sandalwood | 1 | $472,445 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $785,696 | 92 days |
Distressed Homes | 2 | $447,500 | 21 days |
Multi-Million Dollar Homes | 22 | $1,838,477 | 245 days |
Newly Built Homes | 18 | $1,079,283 | 281 days |
Homes with a Pool | 58 | $863,837 | 92 days |
Reduced Price Homes | 1 | $799,900 | 106 days |