Jacksonville Market Report
$420,575
AVERAGE PRICE OF 4,846 HOMES$157,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,074,610
AVERAGE PRICE OF 224 MULTI-MILLION DOLLAR HOMES$464,004
AVERAGE PRICE OF 1,217 NEWLY BUILT HOMES$810,744
AVERAGE PRICE OF 297 HOMES WITH A POOL$371,277
AVERAGE PRICE OF 290 REDUCED PRICE HOMESAverage Home
Average Price | $420,575 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $186,811 |
2 bedrooms | $232,519 |
3 bedrooms | $326,084 |
4 bedrooms | $478,429 |
5 bedrooms | $771,388 |
Jacksonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 4,833 | 4,726 | 4,676 | 4,651 | 4,575 |
Average Price | $423,230 | $430,977 | $425,821 | $421,385 | $421,005 |
Avg Price Change | -1.83% | +1.21% | +1.05% | +0.09% | -0.21% |
Median Price | $319,540 | $322,455 | $324,251 | $324,199 | $321,415 |
Med Price Change | -0.91% | -0.56% | +0.02% | +0.87% | +1.37% |
Avg Bedrooms | 2.92 beds | 2.92 beds | 2.93 beds | 2.94 beds | 2.92 beds |
Avg Bathrooms | 2.12 baths | 2.12 baths | 2.12 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Coast | 356 | $671,996 | 110 days |
First Coast | 209 | $378,550 | 99 days |
Jean Ribault | 341 | $303,062 | 90 days |
Mandarin | 106 | $577,044 | 70 days |
Westside High School | 111 | $300,594 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,846 | $420,575 | 96 days |
Distressed Homes | 3 | $157,966 | 108 days |
Multi-Million Dollar Homes | 224 | $2,074,610 | 139 days |
Newly Built Homes | 1,217 | $464,004 | 112 days |
Homes with a Pool | 297 | $810,744 | 68 days |
Reduced Price Homes | 290 | $371,277 | 66 days |